Floor Plan | Available Units |
---|---|
A0 - 1x1 | Sold Out |
A1 - 1x1 | 22 |
A2 - 1x1 | Sold Out |
A3 - 1x1 | 1 |
A4 - 1x1 | Sold Out |
B1 - 2x2 | Sold Out |
B2 - 2x2 | 15 |
B2S - 2x2 | 1 |
B3 VIP - 2x2 | 4 |
B4 Premium - 2x2 | 18 |
B5 - 2x2 | 26 |
C1 - 3x3 | 26 |
C2 - 3x3 | 2 |
C3 - 3x3 | Sold Out |
C3S - 3x3 | 1 |
C4 Premium - 3x3 | 5 |
C5 - 3x3 | 6 |
D1 - 4x4 | 36 |
D2 - 4x4 | 75 |
D3 - 4x4 | 25 |
D4 - 4x4 | 17 |
D4S - 4x4 | Sold Out |
D5 VIP- 4x4 | Sold Out |
D6 Premium - 4x4 | 7 |
E1 - 5x5 | 3 |
E2 - 5x5 | 24 |
E3 Premium - 5x5 | 37 |
E4 - 5x5 | 2 |
E5 - 5x5 | 12 |
E6 - 5x5 | 13 |
E6A - 5x5 | 3 |
E7 Premium - 5x5 | 5 |
F1 Premium - 6x6 | 9 |
F2S - 6x6 | 16 |
S1 - Studio | 10 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.